RENFE train TAF (blue livery), composed by three coaches: M-9517 – R-9517 – M-9532. Epoch IV. Five poles motor with fly wheel. Eight driving wheels (two equipped with rubber rings). 21 pins connector for digital decoder or digital sound equipment. Couplers between cars with cinematic mechanism. Headlights and position lights with automatic reverse according to running direction (golden white lights).
As the series 1 the TAF railcars series 2 were constructed in Turin by FIAT. The main difference between both series was the air-conditioned (a/c). The series 2 fitted an a/c (build by J.Stone Co. Ltd.) placed on the roof and covered by a characteristic dome. Their maximum speed reached 120 Km/h.The TAF featured a composition (M-T-M), two motor coaches with a central trailer coach. All the train was 1st class. The series 2 comprised 15 trains with numbering from M-9511 to M-9540 (motor coach) and from R-9511 to R-9525 (central trailer coach). All three coaches in the composition were fitted with driving cabs at both ends, and so the composition could be changed according to the service requirements, being possible to drive it from either of the train ends.Thus trains ran in any of the different possible compositions: M-T-M (the more usual), M-M, M-T or even just one M. The trains TAF, after fifteen years on duty, were reformed and modernized (late 1960’s - beginning 1970’s) allowing more than ten years of extra service. The UIC numbering begins in 1969. After 28 years on duty, the class finished their service in 1980 (28th September, motor coach M-9532) in the Sevilla – Huelva line.
Fabricante | |
---|---|
Scale | 1:87 (H0) |
System | DC |
Jose Javier s. 2024-02-16 | TAF Ibertren Ibertren hizo un gran modelo con esta pieza, muy logrado y con un perfecto y suave rodaje, el motor casi ni se le oye. |
Pere F. 2022-12-21 | TAF IBERTREN COMO SIEMPRE CON IBERTREN ES UN MODELO DE DIEZ..RUEDA MUY FINO Y ES BASTANTE FÁCIL DE DIGITALIZAR COMPARADO A OTROS MODELOS. |
Trevor B. 2019-01-15 | Trevor Very attractive model |
Andrés 16/07/2024 | Question: ¿Qué decoder le viene bien a esta composición para digitalizar? Answer: Buenos días. Para digitalizar este automotor, necesita un decoder de 21 pines como puede ser el siguiente: https://www.eltallerdelmodelista.com/es/decoder-lokpilot-v50-de-21-pins-dcc-p-34474.html Un saludo! |
Miguel Á. S. 05/07/2023 | Question: Me lo podría digitalizar si lo compro Answer: Hola Miguel Ángel, Sí, sin problema, podemos enviarlo ya digitalizado. Sólo tiene que comprar el decoder junto con el modelo e indicarnos en el comentario del pedido que quiere que lo enviemos digitalizado. Un cordial saludo. |
John S. 29/11/2022 | Question: Do you have the portuguese version? Best Regards Answer: Hello John, No, sorry... only this livery is still available. Best regards, |
Mariano G. 28/11/2022 | Question: hola, que decoder aconsejáis para este automotor? un saludo Answer: Buenos días. Para digitalizar este automotor, necesita un decoder de 21 pines como puede ser el siguiente: https://www.eltallerdelmodelista.com/es/decoder-lokpilot-v50-de-21-pins-dcc-p-34474.html Un saludo! |
Jorge V. l. 28/11/2022 | Question: Lo tenéis en escala N o solo HO Saludos y gracias Answer: Buenos días. Este modelo por ahora solo lo tenemos en h0. Un saludo! |
€245.00VAT included